Three-round
18–10
Scheduled 3×5
UFC · Lightweight · #12
“The Hangman”
Home: New Zealand · Fights out of Auckland, New Zealand
Official UFC.com athlete pageOfficial brick avatar
Three-round
18–10
Scheduled 3×5
Five-round
6–3
Championship distance
Home · New Zealand
6–1
Bouts in New Zealand vs road 18–12
As favorite
1–1
54% when closing favorite
As underdog
3–1
68% when closing dog
Over / under
3–3
50% overs vs the UFC total (2.5 / 4.5)
Win methods
| Date | Result | Opponent | Method | Rd | Close | O/U | Event |
|---|---|---|---|---|---|---|---|
| Mar 14, 2026 | Win | Benoît Saint Denis | KO | 2/3 | Dog +130 | Under 2.5 | UFC Fight Night |
| Nov 15, 2025 | Win | Mateusz Gamrot | S-DEC | 3/3 | Dog +145 | Over 2.5 | UFC 322 |
| May 10, 2025 | Loss | Mateusz Gamrot | U-DEC | 3/3 | Dog +120 | Over 2.5 | UFC 315 |
| Dec 7, 2024 | Win | Mateusz Gamrot | KO | 2/3 | Dog +155 | Under 2.5 | UFC 310 |
| Jul 27, 2024 | Win | Jalin Turner | KO | 2/3 | Fav -130 | Under 2.5 | UFC 304 |
| Sep 9, 2023 | Loss | Jalin Turner | S-DEC | 5/5 | Fav -145 | Over 2.5 | UFC 293 |
Listed bouts are the verified tape used by The Sheet. Career totals 24–14 include regional fights not fully scored round-by-round. Source: ufc.com/athlete/dan-hooker