Three-round
16–2
Scheduled 3×5
UFC · Lightweight · Champion
“The Highlight”
Home: United States · Fights out of Denver, United States
Official UFC.com athlete pageOfficial brick avatar
Three-round
16–2
Scheduled 3×5
Five-round
12–3
Championship distance
Home · United States
14–2
Bouts in United States vs road 14–3
As favorite
2–1
66% when closing favorite
As underdog
1–0
69% when closing dog
Over / under
3–2
60% overs vs the UFC total (2.5 / 4.5)
Win methods
| Date | Result | Opponent | Method | Rd | Close | O/U | Event |
|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | Win | Ilia Topuria | TKO | 2/5 | Dog +165 | Under 2.5 | UFC Freedom 250Title |
| Oct 25, 2025 | Win | Paddy Pimblett | KO | 3/5 | Fav -150 | Under 2.5 | UFC 321 |
| Sep 14, 2024 | Loss | Max Holloway | KO | 5/5 | Fav -145 | Over 2.5 | UFC 306 |
| Apr 13, 2024 | Win | Max Holloway | KO | 5/5 | Pick +105 | Over 2.5 | UFC 300 |
| Mar 18, 2023 | Win | Rafael Fiziev | S-DEC | 3/3 | Fav -130 | Over 2.5 | UFC 286 |
Listed bouts are the verified tape used by The Sheet. Career totals 28–5 include regional fights not fully scored round-by-round. Source: ufc.com/athlete/justin-gaethje