Three-round
20–7
Scheduled 3×5
UFC · Bantamweight · #6
“Kung Fu Monkey”
Home: China · Fights out of Beijing, China
Official UFC.com athlete pageOfficial brick avatar
Three-round
20–7
Scheduled 3×5
Five-round
3–2
Championship distance
Home · China
9–1
Bouts in China vs road 14–8
As favorite
7–0
95% when closing favorite
As underdog
2–2
48% when closing dog
Over / under
8–4
67% overs vs the UFC total (2.5 / 4.5)
Win methods
| Date | Result | Opponent | Method | Rd | Close | O/U | Event |
|---|---|---|---|---|---|---|---|
| Dec 6, 2025 | Win | Marcus McGhee | U-DEC | 3/3 | Fav -165 | Over 2.5 | UFC 323 |
| Apr 12, 2025 | Win | Deiveson Figueiredo | TKO | 2/3 | Dog +150 | Under 2.5 | UFC 315 |
| Sep 7, 2024 | Win | Chris Gutierrez | U-DEC | 3/3 | Fav -185 | Over 2.5 | UFC Fight Night |
| Mar 9, 2024 | Loss | Henry Cejudo | U-DEC | 3/3 | Pick +105 | Over 2.5 | UFC 299 |
| Sep 23, 2023 | Win | Ricky Simon | KO | 5/5 | Fav -140 | Over 2.5 | UFC Fight Night |
| Sep 17, 2022 | Loss | Cory Sandhagen | S-DEC | 5/5 | Dog +210 | Over 2.5 | UFC Fight Night |
| Mar 19, 2022 | Loss | Marlon Vera | U-DEC | 5/5 | Dog +145 | Over 2.5 | UFC Fight Night |
| Nov 13, 2021 | Win | Julio Arce | KO | 2/3 | Fav -175 | Under 2.5 | UFC Fight Night |
| Mar 6, 2021 | Win | Kyler Phillips | S-DEC | 3/3 | Dog +115 | Over 2.5 | UFC 259 |
| Nov 28, 2020 | Win | Khalid Taha | TKO | 3/3 | Fav -160 | Under 2.5 | UFC on ESPN |
| Aug 31, 2019 | Win | Alejandro Perez | KO | 1/3 | Fav -130 | Under 2.5 | UFC Fight Night |
| Nov 24, 2018 | Win | Vince Morales | U-DEC | 3/3 | Fav -145 | Over 2.5 | UFC Fight Night |
Listed bouts are the verified tape used by The Sheet. Career totals 23–9–1 (1 NC) include regional fights not fully scored round-by-round. Source: ufc.com/athlete/song-yadong