Three-round
16–1
Scheduled 3×5
UFC · Welterweight · Champion
“The Eagle”
Home: Russia · Fights out of Makhachkala, Russia
Official UFC.com athlete pageOfficial brick avatar
Three-round
16–1
Scheduled 3×5
Five-round
13–0
Championship distance
Home · Russia
6–0
Bouts in Russia vs road 23–1
As favorite
10–1
88% when closing favorite
As underdog
0–0
No dog closes on file
Over / under
3–8
27% overs vs the UFC total (2.5 / 4.5)
Win methods
| Date | Result | Opponent | Method | Rd | Close | O/U | Event |
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Win | Ian Machado Garry | U-DEC49-46 · 49-46 · 48-47 | 5/5 | Fav -320 | Over 4.5 | UFC 330Title |
| Nov 15, 2025 | Win | Jack Della Maddalena | SUB | 3/5 | Fav -185 | Under 4.5 | UFC 322Title |
| Jan 18, 2025 | Win | Renato Moicano | SUB | 1/5 | Fav -650 | Under 3.5 | UFC 311Title |
| Oct 26, 2024 | Win | Renato Moicano | SUB | 2/5 | Fav -700 | Under 3.5 | UFC 308Title |
| Jun 1, 2024 | Win | Dustin Poirier | SUB | 5/5 | Fav -455 | Over 3.5 | UFC 302Title |
| Oct 21, 2023 | Win | Alexander Volkanovski | KO | 1/5 | Fav -410 | Under 3.5 | UFC 294Title |
| Feb 11, 2023 | Win | Alexander Volkanovski | U-DEC48-47 · 48-47 · 49-46 | 5/5 | Fav -180 | Over 4.5 | UFC 284Title |
| Oct 22, 2022 | Win | Charles Oliveira | SUB | 2/5 | Fav -180 | Under 4.5 | UFC 280Title |
| Feb 26, 2022 | Win | Bobby Green | TKO | 1/3 | Fav -800 | Under 1.5 | UFC 272 |
| Oct 30, 2021 | Win | Dan Hooker | SUB | 1/5 | Fav -350 | Under 3.5 | UFC 267 |
| Oct 3, 2015 | Loss | Adriano Martins | KO | 1/3 | Fav -145 | Under 2.5 | UFC 192 |
Listed bouts are the verified tape used by The Sheet. Career totals 29–1 include regional fights not fully scored round-by-round. Source: ufc.com/athlete/islam-makhachev